1.800.466.1905
sales@ibcmars.com Customer
Name: |
||
Contact: | ||
Phone/Fax: | ||
PO # |
|
|
Brake Wheel Spec Sheet | ||
D Diameter: | +.000 / -.005 | |
F Face Width | +.000 / -.002 | |
O Offset | +.000 / -.002 | |
H Hub Length | +.000 / -.005 | |
E Inset | +.000 / -.005 | |
B Bore (Straight) Diameter | +.000 / -.005 | |
B Bore (Tapered) Diameter | +.000 / -.005 | |
S Keyway Width | ||
T Keyway Height | ||
1/2 F + O Must Equal + E | ||
Set Screw Holes | ||
Cooling Holes | ||
Lock Washer Slots | ||
Material Used | ||
*Taper
1-1/4 per ft. or 1.219 per ft. |
||
|